Field Name | Type | Size (Max Characters) | Description | |
---|---|---|---|---|
CPID | Numeric | 09 | Customer Program ID. This unique ID is provided by Dash upon registration. CPID is used to determine the program for a customer. | |
cardholder_external_identifier | String | 60 | Cardholder External Identifier. This unique ID maps every card to an external identifier. It is used to store identifiers like employeeID to place card orders. | |
transaction_external_identifier | String | 36 | Transaction External Identifier. This unique ID is generated for every transaction. It only applies to Load actions. | |
shipping_type | String | 50 | Shipping Type. Shipping type could be BulkShip Or IndividualShip. BulkShip – Cards will be shipped in bulk to a single (i.e. company) address. IndividualShip – Cards will be shipped to cardholder’s individual addresses. | |
shipping_method | String | 50 | Shipping Method. Shipping methods are different based on the shipping type. For bulk shipping – UPS Next Day Air, UPS Ground, UPS Second Day, FedEx Ground, FedEx 2nd Day, FedEx Next Day. For Individual ship – USPS First Class, UPS Next Day Air, UPS Ground, UPS Second Day, USPS w/ Tracking, FedEx Ground, FedEx 2nd Day, FedEx Next Day. | |
name_first | String | 50 | First Name. First name of the customer. | |
name_last | String | 50 | Last Name. Last Name of the customer. | |
ssn_number | Numeric | 09 | Social Security Number. SSN of the cardholder, if required for a specific customer program. Or, nine-digit identifier. | |
dob | Date | 10 | Date of Birth. | |
A/N | 50 | Email ID of the customer. Required if the card is Digital. | ||
phone | Numeric | 10 | Phone Number. Phone number of the customer. | |
name_on_card | String | 26 | Name on Card. The specified name will be embossed on the card if provided. | |
fourth_line | String | 21 | Fourth Line of Embossing. The specified line will be printed under the name if provided. | |
proxy_number | Numeric | 19 | Every Card number is mapped with a unique Proxy number for card registration identification. | |
personID | Numeric | 10 | FIS ID of the person associated with the card/proxy. | |
card_holder_home_address1 | A/N | 50 | Cardholder address Line 1. Residential address/street of the receiver. | |
card_holder_home_address2 | A/N | 50 | Cardholder address Line 2. Additional information about the residential address. | |
card_holder_home_city | String | 18 | Cardholder City. Cardholder city name. | |
card_holder_home_state | String | 02 | Cardholder State. Cardholder state code abbreviation. e.g. AL for Alabama, CA for California. | |
card_holder_home_zip | Numeric | 05 | Cardholder zip code. Cardholder receiving address zip code. | |
Qty | Numeric | 10 | Quantity. Displayed only for Instant Issue orders. | |
load_value | Decimal | 10 | Load Value. Up to 2 positive decimal places to load the card, e.g., 1.20. We allow load with: Personalized order, Card registration, Load card. | |
card_type | String | 10 | Card Type. Specifies if the card is Digital or Physical. | |
order_type | String | 25 | Order Type. Specifies if the order type is Personalized, InstantIssue, CardRegistration, LoadCard, or Reward. | |
transaction_desc | A/N | 40 | Transaction Description. The comment will be displayed in trx history/activity detail. | |
shipping_addressee | String | 26 | Shipping Addressee. Shipping address of the receiver. | |
shipping_attention | String | 18 | Shipping Attention. Shipment receiver’s name to be displayed. | |
shipping_address1 | A/N | 50 | Shipping Address Line 1. Residential address/street of the receiver. | |
shipping_address2 | A/N | 50 | Shipping Address Line 2. Additional information about the residential address. | |
shipping_city | String | 18 | Shipping City. City name of the receiver. | |
shipping_state | String | 02 | Shipping State. State name of the receiver. | |
shipping_zip | Numeric | 05 | Shipping Zipcode. Zipcode of the receiver. | |
order_custom_data_field1 | Optional | String | 255 | Custom data field associated with the Order Flow. |
order_custom_data_field2 | Optional | String | 255 | Custom data field associated with the Order Flow. |
order_custom_data_field3 | Optional | String | 255 | Custom data field associated with the Order Flow. |
order_custom_data_field4 | Optional | String | 255 | Custom data field associated with the Order Flow. |
order_custom_data_field5 | Optional | String | 255 | Custom data field associated with the Order Flow. |
reg_custom_data_field1 | Optional | String | 255 | Custom data field associated with the Registration Flow. |
reg_custom_data_field2 | Optional | String | 255 | Custom data field associated with the Registration Flow. |
reg_custom_data_field3 | Optional | String | 255 | Custom data field associated with the Registration Flow. |
reg_custom_data_field4 | Optional | String | 255 | Custom data field associated with the Registration Flow. |
reg_custom_data_field5 | Optional | String | 255 | Custom data field associated with the Registration Flow. |
load_custom_data_field1 | Optional | String | 255 | Custom data field associated with the Value Load transaction. |
load_custom_data_field2 | Optional | String | 255 | Custom data field associated with the Value Load transaction. |
load_custom_data_field3 | Optional | String | 255 | Custom data field associated with the Value Load transaction. |
load_custom_data_field4 | Optional | String | 255 | Custom data field associated with the Value Load transaction. |
load_custom_data_field5 | Optional | String | 255 | Custom data field associated with the Value Load transaction. |
dda | Numeric | 10 | Direct Deposit Account. Bank Account Number associated with the proxy. | |
trn | Numeric | 10 | Transaction Routing Number. Bank Routing Number associated with the proxy. | |
card_number | String | 16 | Card Number. This will be the New masked card number for Orders. | |
proxy | Numeric | 13 | Proxy Number. New Proxy Number number from card order. | |
Cardholder_UUID | String | 36 | Card holder Unique ID. Internal Identifier to the cardholder created. | |
Transaction_UUID | String | 36 | Transaction Unique ID. Internal Identifier for load transactions. | |
tiny_url | String | 255 | Tiny URL. Link that can be presented to the cardholder to bypass proxy input during registration. To enable tiny URL, make the changes in the sFTP settings of the Dash Portal | |
status | Optional | String | 20 | Status of the sFTP file upload. Could be: Failed, Completed, Invalid, or Duplicate. |
statuscode | Optional | Numeric | 10 | Displays the error code. |
message | Optional | String | 255 | Displays the error message. |
Find below the downloadable v3 templates and specs in CSV format.