The Master Client Report (MCR) is a powerful reporting tool available to Dash Solutions customers who need a complete, chronological view of all card activity—not just delta-triggered events. Unlike the Delta Master Client Report (DMCR), which focuses on changes, the MCR captures every event tied to a card, offering unmatched transparency and operational insight.
Whether you’re auditing card behavior, reconciling transactions, or investigating account history, the MCR gives you the full picture—securely delivered and easy to use.
The MCR is not available via sFTP and must be manually requested by an Admin through the Dash Solutions Admin Portal.
Steps:
Once processed, the report will be made available for download in the Portal and a secure password will be sent via email.
The MCR includes a comprehensive set of fields to give you full visibility into card activity:
| Field Name | Type | Max Size | Description / Notes |
|---|---|---|---|
| Customer Name | String | 256 | Name of the Dash client |
| Card Number | Numeric | 256 | Full card number |
| Card Proxy Number | String | 256 | 13-digit proxy, front-loaded with underscore |
| Client ID | Numeric | 19 | Unique client identifier |
| Package ID | Numeric | 256 | Package identifier |
| Subprogram ID | Numeric | 256 | Subprogram identifier |
| DDA Number | Numeric | 20 | Direct Deposit Account number |
| Routing Number | Numeric | 20 | Routing number |
| Name on Card | String | 256 | Embossed name |
| First Name | String | 256 | Cardholder first name |
| Middle Initial | String | 256 | Cardholder middle initial |
| Last Name | String | 256 | Cardholder last name |
| Address1 / Address2 | String | 256 | Cardholder address lines |
| City / State / Zip | String / Numeric | 256 | Cardholder location |
| SSN / Access Code | Numeric | 256 | Masked SSN (last 4 digits only) |
| DD1 / DD2 / DD3 | String | 256 | Discretionary fulfillment data |
| Account Balance | Decimal | 256 | Current balance (18,6 format) |
| Expiration Date | Date | 50 | MM/DD/YYYY format |
| Account Creation Date | DateTime | 50 | YYYY-MM-DDTHH:MM:SS.SSSZ format |
| Tracking Number | String | 100 | Shipment tracking number, front-loaded with underscore |
| Ship Date | DateTime | 50 | MM-DD-YYYY format |
| Card Status | String | 256 | Current status (e.g., ACTIVE) |
| Other | String | 256 | Additional order info |
| Initial Load | Decimal | 256 | Initial funding amount (18,6 format) |
| clientDefinedField1–5 | String | 255 | Custom fields defined by the client |
The Master Client Report is your go-to resource for full-spectrum card visibility. It’s not just a report—it’s a strategic tool for:
If you need more than just deltas—if you want everything—this is the report for you.