Dash Solutions offers clients a robust 1099 Report designed to streamline year-end tax reporting for non-payroll payments. This report identifies cardholders who received $600 or more in a calendar year (January 1 – December 31), helping organizations stay compliant with IRS regulations while reducing manual tracking and reconciliation.
Admins can run the report from the Reports tab in the PT Portal.
Steps:
Delivery will follow the enabled method (sFTP, Email, or both).
The 1099 Report includes the following fields:
| Field Name | Description |
|---|---|
| PAN Proxy Number | Proxy number associated with the cardholder |
| Cardholder First Name | First name of the cardholder |
| Cardholder Last Name | Last name of the cardholder |
| Sum of Settle Amount | Aggregated amount of all loads in the date range |
| Cardholder SSN | SSN used for aggregation across cards |
| Residential Address Line 1 | Primary residential address line |
| Residential Address Line 2 | Secondary residential address line |
| Residential Address Line 3 | Additional residential address line |
| Residential City | City of residence |
| Residential State | State of residence |
| Residential Zip | ZIP code of residence |
| Mailing Address Line 1 | Primary mailing address line |
| Mailing Address Line 2 | Secondary mailing address line |
| Mailing Address Line 3 | Additional mailing address line |
| Mailing City | City for mailing address |
| Mailing State | State for mailing address |
| Mailing Zip | ZIP code for mailing address |
The 1099 Report is a critical compliance tool for any organization issuing non-payroll payments. With flexible delivery options, detailed aggregation logic, and secure access, it simplifies tax reporting and ensures your team is prepared for year-end requirements.